fill
fill
fill
Nacha Subramanian
Direct Office:
510-579-4385
nacha@nacharealestate.com
fill
fill
fill
fill
Nacha Subramanian
fill
Direct Office:
510-579-4385
nacha@
nacharealestate.com
fill
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Pittsburg Real Estate Market Conditions

  • Median sales price

    $580,000
    0%
    change since last quarter
  • # Active listings

    70
    30-day change

Pittsburg Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Pittsburg, CA

Grades Students P/T Ratio ZIP
Ayers Elementary School KG - 05 375 19 94521
Bel Air Elementary School KG - 05 475 14 94565
Belshaw Elementary School KG - 05 450 20 94509
Carmen Dragon Elementary School KG - 06 495 16 94531
Delta View Elementary School PK - 05 600 22 94565
Diablo Vista Elementary School KG - 05 500 26 94531
Foothill Elementary School PK - 05 550 18 94565
Fremont Elementary School KG - 05 387 13 94509
Grant Elementary School KG - 06 396 18 94531
Heights Elementary School PK - 05 510 20 94565
Highlands Elementary School PK - 05 540 19 94521
Highlands Elementary School PK - 05 530 0 94565
Jack London Elementary School PK - 06 500 14 94531
Kimball Elementary School PK - 05 475 14 94509
Lone Tree Elementary School KG - 05 500 0 94531
Los Medanos Elementary School PK - 05 621 21 94565
Marina Vista Elementary School PK - 05 695 28 94565
Marsh Elementary School PK - 05 530 28 94509
Mission Elementary School KG - 05 450 20 94509
Monte Gardens Elementary School KG - 05 514 21 94519
Mountain View Elementary School KG - 05 300 21 94521
Muir (john) Elementary School PK - 05 647 23 94509
Parkside Elementary School PK - 05 650 19 94565
Rio Vista Elementary School KG - 05 450 24 94565
Shore Acres Elementary School KG - 05 481 24 94565
Silverwood Elementary School PK - 05 500 20 94521
Stoneman Elementary School PK - 05 650 0 94565
Sutter Elementary School PK - 05 520 17 94509
Turner Elementary School KG - 05 550 14 94509
Westwood Elementary School KG - 05 280 20 94521
Willow Cove Elementary School PK - 05 650 20 94565
Wren Avenue Elementary School KG - 05 345 0 94519

Middle Schools near Pittsburg, CA

Grades Students P/T Ratio ZIP
Antioch Middle School 06 - 08 820 20 94509
Black Diamond Middle School 07 - 08 375 23 94531
Dallas Ranch Middle School 06 - 08 847 22 94531
El Dorado Middle School 06 - 08 900 15 94521
Hillview Junior High School 06 - 08 927 21 94565
Martin Luther King Jr. Junior High 06 - 08 691 25 94565
Park Middle School 06 - 08 1,028 0 94509
Pine Hollow Middle School 06 - 08 560 16 94521
Rancho Medanos Junior High School 06 - 08 900 22 94565
Riverview Middle School 06 - 08 810 16 94565

High Schools near Pittsburg, CA

Grades Students P/T Ratio ZIP
Antioch High School 09 - 12 1,802 28 94509
Clayton Valley Charter High School 09 - 12 2,340 24 94521
Concord High School 09 - 12 1,200 16 94521
Deer Valley High School 09 - 12 1,849 16 94531
Pittsburg Senior High School 09 - 12 3,604 20 94565

Ungraded Schools near Pittsburg, CA

Grades Students P/T Ratio ZIP
Antioch Adult UG - UG 0 0 94509
Antioch Charter Academy KG - 08 200 20 94509
Antioch Charter Academy Ii PK - 08 200 0 94509
Bidwell Continuation High School 10 - 12 157 0 94509
Crossroads High 09 - 12 25 9 94519
East County Elementary Special Education School KG - 12 100 6 94509
Holbrook Language & Culture Academy PK - 08 424 0 94519
Live Oak High (continuation) School 10 - 12 177 22 94509
Olympic Continuation High School 09 - 12 277 17 94519
Pittsburg Adult Education Center UG - UG 2,000 0 94565
Prospects High (alternative) School KG - 12 328 0 94509
Rocketship Delta Preparatory PK - 05 457 35 94509
Summit High (continuation) School 11 - 12 52 9 94521
Sunrise (special Education) School KG - 08 48 5 94519
Thomas Gaines Virtual Academy KG - 08 0 0 94531

Demographics near Pittsburg, CA

City County
Population 73,705 1,152,598
Population Density 4,197 1,610
Median Age 36 40.6
People per Household 3.2 2.8
Median Household Income 77,705 104,754
Average Income per Capita 30,764 50,851

About Pittsburg, CA

Pittsburg is located in California. Pittsburg, California has a population of 73,705. Pittsburg is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 32%.

The median household income in Pittsburg, California is $77,705. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Pittsburg is 36 years.

Pittsburg Weather

The average high temperature in July is 85.2 degrees, with an average low temperature in January of 39.3 degrees. The annual precipitation is 23.96.

Pittsburg Map

Pittsburg real estate offices

Sort by:

--->

Real estate near Pittsburg